As for the rest of the top ten, the lists in both polls have shifted around as much as a game of musical chairs. Ohio State is now #3 in both polls, and their victory over Indiana yesterday enabled the Buckeyes to clinch the Big Ten Leaders division. Clemson moved up two spots to reach #4 in the Coaches Poll (#6 in the AP), Missouri moved up three places in the AP to reach #5 (#6 in the Coaches Poll), and Oklahoma State is #7 in both polls (the Cowboys moved up four spots in the AP, two in the Coaches Poll). Stanford found its way to #8 in the AP (#10 in the Coaches Poll), Baylor landed at #9 in the AP (#8 Coaches Poll) after its big loss to Oklahoma State, while South Carolina takes its place in the #10 spot on the AP (#9 Coaches).
Oregon fell seven spots in both polls to #12, Ole Miss got dropped from the AP after their loss to Missouri, and Minnesota was removed from the Coaches Poll after their loss to Wisconsin (#14 AP and Coaches). The BCS Standings will be posted tomorrow along with Jerry Palm's revised postseason bowl projections. Enjoy the evening, everybody! And have a Happy Thanksgiving.
ASSOCIATED PRESS TOP 25
RK | TEAM | RECORD | CONFERENCE |
1 | Alabama (56) | 11-0 | SEC |
2 | Florida State (4) | 11-0 | ACC |
3 | Ohio State | 11-0 | Big Ten |
4 | Auburn | 10-1 | SEC |
5 | Missouri | 10-1 | SEC |
6 | Clemson | 10-1 | ACC |
7 | Oklahoma State | 10-1 | BIG XII |
8 | Stanford | 9-2 | PAC-12 |
9 | Baylor | 9-1 | BIG XII |
10 | South Carolina | 9-2 | SEC |
11 | Michigan State | 10-1 | Big Ten |
12 | Oregon | 9-2 | PAC-12 |
13 | Arizona State | 9-2 | PAC-12 |
14 | Wisconsin | 9-2 | Big Ten |
15 | LSU | 8-3 | SEC |
16 | Fresno State | 10-0 | MWC |
17 | UCF | 9-1 | AAC |
18 | Northern Illinois | 11-0 | MAC |
19 | Texas A&M | 8-3 | SEC |
20 | Oklahoma | 9-2 | BIG XII |
21 | Louisville | 10-1 | AAC |
22 | UCLA | 8-3 | PAC-12 |
23 | USC | 9-3 | PAC-12 |
24 | Duke | 9-2 | ACC |
25 | Notre Dame | 8-3 | Independent |
USA TODAY COACHES POLL
This poll represents one third of the BCS rankings.
RK | TEAM | RECORD | PTS |
1 | Alabama (56) | 11-0 | 1544 |
2 | Florida State (6) | 11-0 | 1488 |
3 | Ohio State | 11-0 | 1428 |
4 | Clemson | 10-1 | 1289 |
5 | Auburn | 10-1 | 1268 |
6 | Missouri | 10-1 | 1243 |
7 | Oklahoma State | 10-1 | 1225 |
8 | Baylor | 9-1 | 1009 |
9 | South Carolina | 9-2 | 1003 |
10 | Stanford | 9-2 | 981 |
11 | Michigan State | 10-1 | 962 |
12 | Oregon | 9-2 | 777 |
13 | Fresno State | 10-0 | 687 |
14 | Wisconsin | 9-2 | 661 |
15 | LSU | 8-3 | 646 |
16 | Louisville | 10-1 | 603 |
17 | Oklahoma | 9-2 | 581 |
18 | Arizona State | 9-2 | 574 |
19 | UCF | 9-1 | 512 |
20 | Northern Illinois | 11-0 | 459 |
21 | Texas A&M | 8-3 | 410 |
22 | UCLA | 8-3 | 257 |
23 | USC | 9-3 | 210 |
24 | Duke | 9-2 | 203 |
25 | Cincinnati | 9-2 | 47 |
Numbers in parentheses represent amount of first-place votes.
No comments:
Post a Comment