ASSOCIATED PRESS TOP 25
RK | TEAM | RECORD | CONFERENCE |
1 | Alabama (55) | 10-0 | SEC |
2 | Florida State (5) | 10-0 | ACC |
3 | Baylor | 9-0 | BIG XII |
4 | Ohio State | 10-0 | Big Ten |
5 | Oregon | 9-1 | PAC-12 |
6 | Auburn | 10-1 | SEC |
7 | Clemson | 9-1 | ACC |
8 | Missouri | 9-1 | SEC |
9 | Texas A&M | 8-2 | SEC |
10 | Stanford | 8-2 | PAC-12 |
11 | Oklahoma State | 9-1 | BIG XII |
12 | South Carolina | 8-2 | SEC |
13 | Michigan State | 9-1 | Big Ten |
14 | UCLA | 8-2 | PAC-12 |
15 | Fresno State | 9-0 | MWC |
16 | Wisconsin | 8-2 | Big Ten |
17 | UCF | 8-1 | AAC |
18 | LSU | 7-3 | SEC |
19 | Arizona State | 8-2 | PAC-12 |
20 | Northern Illinois | 10-0 | MAC |
21 | Louisville | 9-1 | AAC |
22 | Oklahoma | 8-2 | BIG XII |
23 | USC | 8-3 | PAC-12 |
24 | Ole Miss | 7-3 | SEC |
25 | Duke | 8-2 | ACC |
USA TODAY COACHES POLL
This poll represents one third of the BCS rankings.
RK | TEAM | RECORD | PTS |
1 | Alabama (56) | 10-0 | 1544 |
2 | Florida State (6) | 10-0 | 1487 |
3 | Ohio State | 10-0 | 1404 |
4 | Baylor | 9-0 | 1386 |
5 | Oregon | 9-1 | 1231 |
6 | Clemson | 9-1 | 1217 |
7 | Auburn | 10-1 | 1145 |
8 | Missouri | 9-1 | 1129 |
9 | Oklahoma State | 9-1 | 1030 |
10 | Texas A&M | 8-2 | 928 |
11 | South Carolina | 8-2 | 882 |
12 | Stanford | 8-2 | 865 |
13 | Michigan State | 9-1 | 729 |
14 | UCLA | 8-2 | 700 |
15 | Louisville | 9-1 | 627 |
16 | Fresno State | 9-0 | 622 |
17 | Wisconsin | 8-2 | 511 |
18 | Oklahoma | 8-2 | 502 |
19 | LSU | 7-3 | 478 |
20 | UCF | 8-1 | 446 |
21 | Northern Illinois | 10-0 | 418 |
22 | Arizona State | 8-2 | 352 |
23 | Minnesota | 8-2 | 173 |
24 | Duke | 8-2 | 131 |
25 | USC | 8-3 | 115 |
Numbers in parentheses represent amount of first-place votes.
No comments:
Post a Comment