ASSOCIATED PRESS TOP 25
RK | TEAM | RECORD | CONFERENCE |
1 | Alabama (52) | 8-0 | SEC |
2 | Oregon (2) | 8-0 | PAC-12 |
3 | Florida State (6) | 8-0 | ACC |
4 | Ohio State | 9-0 | Big Ten |
5 | Baylor | 7-0 | BIG XII |
6 | Stanford | 7-1 | PAC-12 |
7 | Auburn | 8-1 | SEC |
8 | Clemson | 8-1 | ACC |
9 | Missouri | 8-1 | SEC |
10 | LSU | 7-2 | SEC |
11 | Texas A&M | 7-2 | SEC |
12 | Oklahoma | 7-1 | BIG XII |
13 | South Carolina | 7-2 | SEC |
14 | Miami (FL) | 7-1 | ACC |
15 | Oklahoma State | 7-1 | BIG XII |
16 | UCLA | 6-2 | PAC-12 |
17 | Fresno State | 8-0 | MWC |
18 | Michigan State | 8-1 | Big Ten |
19 | UCF | 6-1 | AAC |
20 | Louisville | 7-1 | AAC |
21 | Wisconsin | 6-2 | Big Ten |
22 | Northern Illinois | 9-0 | MAC |
23 | Arizona State | 6-2 | PAC-12 |
24 | Notre Dame | 7-2 | Independent |
25 | Texas Tech | 7-2 | BIG XII |
USA TODAY COACHES POLL
This poll represents one-third of the BCS rankings.
RK | TEAM | RECORD | PTS |
1 | Alabama (54) | 8-0 | 1540 |
2 | Oregon (5) | 8-0 | 1475 |
3 | Florida State (3) | 8-0 | 1436 |
4 | Ohio State | 9-0 | 1369 |
5 | Baylor | 7-0 | 1299 |
6 | Stanford | 7-1 | 1222 |
7 | Clemson | 8-1 | 1121 |
8 | Oklahoma | 7-1 | 971 |
9 | Missouri | 8-1 | 961 |
10 | Auburn | 8-1 | 959 |
11 | Oklahoma State | 7-1 | 864 |
12 | LSU | 7-2 | 835 |
13 | Texas A&M | 7-2 | 800 |
14 | Miami (FL) | 7-1 | 747 |
15 | South Carolina | 7-2 | 722 |
16 | Louisville | 7-1 | 569 |
17 | Fresno State | 8-0 | 567 |
18 | UCLA | 6-2 | 494 |
19 | Michigan State | 8-1 | 446 |
20 | Northern Illinois | 9-0 | 409 |
21 | UCF | 6-1 | 340 |
22 | Wisconsin | 6-2 | 333 |
23 | Texas Tech | 7-2 | 217 |
24 | Arizona State | 6-2 | 130 |
25 | Notre Dame | 7-2 | 108 |
Numbers in parentheses represent amount of first-place votes.
No comments:
Post a Comment