ASSOCIATED PRESS TOP 25
RK | TEAM | RECORD | CONFERENCE |
1 | Alabama (56) | 9-0 | SEC |
2 | Florida State (3) | 9-0 | ACC |
3 | Ohio State | 9-0 | Big Ten |
4 | Baylor | 8-0 | BIG XII |
5 | Stanford | 8-1 | PAC-12 |
6 | Oregon | 8-1 | PAC-12 |
7 | Auburn | 9-1 | SEC |
8 | Clemson | 8-1 | ACC |
9 | Missouri | 9-1 | SEC |
10 | Texas A&M | 8-2 | SEC |
11 | South Carolina | 7-2 | SEC |
12 | Oklahoma State | 8-1 | BIG XII |
13 | UCLA | 7-2 | PAC-12 |
14 | Michigan State | 8-1 | Big Ten |
15 | UCF | 7-1 | AAC |
16 | Fresno State | 9-0 | MWC |
17 | Wisconsin | 7-2 | Big Ten |
18 | LSU | 7-3 | SEC |
19 | Louisville | 8-1 | AAC |
20 | Northern Illinois | 9-0 | MAC |
21 | Arizona State | 7-2 | PAC-12 |
22 | Oklahoma | 7-2 | BIG XII |
23 | Texas | 7-2 | BIG XII |
24 | Miami (FL) | 7-2 | ACC |
25 | Georgia | 6-3 | SEC |
USA TODAY COACHES POLL
This poll represents 1/3 of the BCS Rankings
RK | TEAM | RECORD | PTS |
1 | Alabama (58) | 9-0 | 1546 |
2 | Florida State (4) | 9-0 | 1485 |
3 | Ohio State | 9-0 | 1401 |
4 | Baylor | 8-0 | 1376 |
5 | Stanford | 8-1 | 1307 |
6 | Clemson | 8-1 | 1164 |
7 | Oregon | 8-1 | 1162 |
8 | Missouri | 9-1 | 1083 |
9 | Auburn | 9-1 | 1069 |
10 | Oklahoma State | 8-1 | 965 |
11 | Texas A&M | 8-2 | 898 |
12 | South Carolina | 7-2 | 830 |
13 | Louisville | 8-1 | 653 |
14 | Fresno State | 9-0 | 646 |
15 | UCLA | 7-2 | 641 |
16 | Michigan State | 8-1 | 620 |
17 | Oklahoma | 7-2 | 510 |
18 | LSU | 7-3 | 476 |
19 | UCF | 7-1 | 468 |
20 | Wisconsin | 7-2 | 460 |
21 | Northern Illinois | 9-0 | 445 |
22 | Arizona State | 7-2 | 262 |
23 | Miami (FL) | 7-2 | 228 |
24 | Texas | 7-2 | 176 |
25 | Minnesota | 8-2 | 91 |
Numbers in parentheses represent the amount of first-place votes.
No comments:
Post a Comment