ASSOCIATED PRESS TOP 25
RK | TEAM | RECORD | CONFERENCE |
1 | Alabama (55) | 7-0 | SEC |
2 | Oregon (3) | 7-0 | PAC-12 |
3 | Florida State (2) | 6-0 | ACC |
4 | Ohio State | 7-0 | Big Ten |
5 | Missouri | 7-0 | SEC |
6 | Baylor | 6-0 | BIG XII |
7 | Miami (FL) | 6-0 | ACC |
8 | Stanford | 6-1 | PAC-12 |
9 | Clemson | 6-1 | ACC |
10 | Texas Tech | 7-0 | BIG XII |
11 | Auburn | 6-1 | SEC |
12 | UCLA | 5-1 | PAC-12 |
13 | LSU | 6-2 | SEC |
14 | Texas A&M | 5-2 | SEC |
15 | Fresno State | 6-0 | MWC |
16 | Virginia Tech | 6-1 | ACC |
17 | Oklahoma | 6-1 | BIG XII |
18 | Louisville | 6-1 | AAC |
19 | Oklahoma State | 5-1 | BIG XII |
20 | South Carolina | 5-2 | SEC |
21 | UCF | 5-1 | AAC |
22 | Wisconsin | 5-2 | Big Ten |
23 | Northern Illinois | 7-0 | MAC |
24 | Michigan | 6-1 | Big Ten |
25 | Nebraska | 5-1 | Big Ten |
USA TODAY COACHES POLL
RK | TEAM | RECORD | PTS |
1 | Alabama (57) | 7-0 | 1544 |
2 | Oregon (4) | 7-0 | 1482 |
3 | Florida State (1) | 6-0 | 1410 |
4 | Ohio State | 7-0 | 1382 |
5 | Baylor | 6-0 | 1255 |
6 | Miami (FL) | 6-0 | 1186 |
7 | Missouri | 7-0 | 1184 |
8 | Stanford | 6-1 | 1117 |
9 | Texas Tech | 7-0 | 981 |
10 | Clemson | 6-1 | 913 |
11 | UCLA | 5-1 | 710 |
12 | Oklahoma | 6-1 | 695 |
13 | Oklahoma State | 5-1 | 688 |
13 | LSU | 6-2 | 688 |
15 | Texas A&M | 5-2 | 622 |
16 | Louisville | 6-1 | 571 |
17 | Auburn | 6-1 | 537 |
18 | Fresno State | 6-0 | 532 |
19 | Virginia Tech | 6-1 | 499 |
20 | South Carolina | 5-2 | 468 |
21 | Nebraska | 5-1 | 385 |
22 | Northern Illinois | 7-0 | 298 |
23 | Michigan | 6-1 | 268 |
24 | Wisconsin | 5-2 | 195 |
25 | UCF | 5-1 | 151 |
Numbers in parentheses represent the amount of first-place votes in both polls.
No comments:
Post a Comment