ASSOCIATED PRESS TOP 25
RK | TEAM | RECORD | CONFERENCE |
1 | Alabama (55) | 8-0 | SEC |
2 | Oregon (3) | 8-0 | PAC-12 |
3 | Florida State (2) | 7-0 | ACC |
4 | Ohio State | 8-0 | Big Ten |
5 | Baylor | 7-0 | BIG XII |
6 | Stanford | 7-1 | PAC-12 |
7 | Miami (FL) | 7-0 | ACC |
8 | Auburn | 7-1 | SEC |
9 | Clemson | 7-1 | ACC |
10 | Missouri | 7-1 | SEC |
11 | LSU | 7-2 | SEC |
12 | Texas A&M | 6-2 | SEC |
13 | Oklahoma | 7-1 | BIG XII |
14 | South Carolina | 6-2 | SEC |
15 | Texas Tech | 7-1 | BIG XII |
16 | Fresno State | 7-0 | MWC |
17 | UCLA | 5-2 | PAC-12 |
18 | Oklahoma State | 6-1 | BIG XII |
19 | UCF | 6-1 | AAC |
20 | Louisville | 7-1 | AAC |
21 | Northern Illinois | 8-0 | MAC |
22 | Wisconsin | 5-2 | Big Ten |
23 | Michigan | 6-1 | Big Ten |
24 | Michigan State | 7-1 | Big Ten |
25 | Arizona State | 5-2 | PAC-12 |
USA TODAY COACHES POLL
This poll counts as 1/3 of the BCS Rankings
RK | TEAM | RECORD | PTS |
1 | Alabama (56) | 8-0 | 1542 |
2 | Oregon (6) | 8-0 | 1483 |
3 | Florida State | 7-0 | 1419 |
4 | Ohio State | 8-0 | 1375 |
5 | Baylor | 7-0 | 1293 |
6 | Miami (FL) | 7-0 | 1190 |
7 | Stanford | 7-1 | 1182 |
8 | Clemson | 7-1 | 1064 |
9 | Oklahoma | 7-1 | 933 |
10 | Missouri | 7-1 | 834 |
11 | Auburn | 7-1 | 804 |
12 | Oklahoma State | 6-1 | 803 |
13 | LSU | 7-2 | 802 |
14 | Texas A&M | 6-2 | 758 |
15 | Texas Tech | 7-1 | 673 |
16 | South Carolina | 6-2 | 627 |
17 | Louisville | 7-1 | 579 |
18 | Fresno State | 7-0 | 542 |
19 | UCLA | 5-2 | 432 |
20 | Northern Illinois | 8-0 | 373 |
21 | Michigan | 6-1 | 309 |
22 | UCF | 6-1 | 300 |
23 | Wisconsin | 5-2 | 253 |
24 | Michigan State | 7-1 | 237 |
25 | Notre Dame | 6-2 | 83 |
Numbers in parentheses represent the amount of first-place votes.
No comments:
Post a Comment