ASSOCIATED PRESS TOP 25
RK | TEAM | RECORD | CONFERENCE |
1 | Alabama (55) | 5-0 | SEC |
2 | Oregon (5) | 5-0 | PAC-12 |
3 | Clemson | 5-0 | ACC |
4 | Ohio State | 6-0 | Big Ten |
5 | Stanford | 5-0 | PAC-12 |
6 | Florida State | 5-0 | ACC |
7 | Georgia | 4-1 | SEC |
8 | Louisville | 5-0 | AAC |
9 | Texas A&M | 4-1 | SEC |
10 | LSU | 5-1 | SEC |
11 | UCLA | 4-0 | PAC-12 |
12 | Oklahoma | 5-0 | BIG XII |
13 | Miami (FL) | 5-0 | ACC |
14 | South Carolina | 4-1 | SEC |
15 | Baylor | 4-0 | BIG XII |
16 | Washington | 4-1 | PAC-12 |
17 | Florida | 4-1 | ACC |
18 | Michigan | 5-0 | Big Ten |
19 | Northwestern | 4-1 | Big Ten |
20 | Texas Tech | 5-0 | BIG XII |
21 | Fresno State | 5-0 | MWC |
22 | Oklahoma State | 4-1 | BIG XII |
23 | Northern Illinois | 5-0 | MAC |
24 | Virginia Tech | 5-1 | ACC |
25 | Missouri | 5-0 | SEC |
USA TODAY COACHES POLL
RK | TEAM | RECORD | PTS |
1 | Alabama (57) | 5-0 | 1544 |
2 | Oregon (4) | 5-0 | 1486 |
3 | Ohio State | 6-0 | 1379 |
4 | Clemson (1) | 5-0 | 1356 |
5 | Stanford | 5-0 | 1327 |
6 | Florida State | 5-0 | 1188 |
7 | Georgia | 4-1 | 1130 |
8 | Louisville | 5-0 | 1105 |
9 | Texas A&M | 4-1 | 1067 |
10 | Oklahoma | 5-0 | 964 |
11 | LSU | 5-1 | 953 |
12 | South Carolina | 4-1 | 833 |
13 | UCLA | 4-0 | 807 |
14 | Miami (FL) | 5-0 | 747 |
15 | Baylor | 4-0 | 698 |
16 | Michigan | 5-0 | 591 |
17 | Florida | 4-1 | 574 |
18 | Northwestern | 4-1 | 393 |
19 | Washington | 4-1 | 366 |
20 | Oklahoma State | 4-1 | 350 |
21 | Texas Tech | 5-0 | 336 |
22 | Fresno State | 5-0 | 325 |
23 | Northern Illinois | 5-0 | 169 |
24 | Nebraska | 4-1 | 125 |
25 | Virginia Tech | 5-1 | 97 |
Numbers in parentheses represent amount of first place votes.
No comments:
Post a Comment