It looks like we have arrived at the halfway point in the college football season and for many fans and commentators it is time to start thinking about how the postseason will take shape. Beginning this week The Howell Report will feature, from
CBS Sports, Jerry Palm's postseason bowl projections for all BCS and non-BCS games. Today's post offers his full list of projections. His analysis of the postseason landscape as of week #8 can be found
here.
JERRY PALM'S BOWL PROJECTIONS - WEEK #8
BCS Games |
Bowl | Date | Location | Matchup | Prediction |
BCS Title Game | Jan. 6 | Pasadena, Calif.. | BCS vs BCS | Alabama vs. Oregon |
Orange | Jan. 3 | Miami, Fla. | ACC/BCS vs BCS | Clemson vs. Wisconsin |
Sugar | Jan. 2 | New Orleans, La. | SEC/BCS vs BCS | South Carolina vs. Louisville |
Fiesta | Jan. 1 | Glendale, Ariz. | Big 12/BCS vs BCS | Oklahoma State vs. Fresno State |
Rose | Jan. 1 | Pasadena, Calif. | Big Ten/BCS vs Pac-12/BCS | Ohio State vs. Stanford |
Non-BCS Games |
Bowl | Date | Location | Matchup | Prediction |
GoDaddy.com | Jan. 5 | Mobile, Ala. | MAC vs. Sun Belt No. 2 | N. Illinois vs. W. Kentucky |
BBVA Compass | Jan. 4 | Birmingham, Ala. | SEC No. 8/9 vs. American No. 5/C-USA | Auburn vs. Houston |
Cotton | Jan. 3 | Arlington, Tex. | Big 12 No. 2 vs. SEC | Baylor vs. LSU |
Outback | Jan. 1 | Tampa, Fla. | Big Ten No. 3 vs. SEC | Nebraska vs. Florida |
Capital One | Jan. 1 | Orlando, Fla. | Big Ten No. 2 vs. SEC No. 2 | Michigan vs. Texas A&M |
Heart of Dallas | Jan. 1 | Dallas, Tex. | Big Ten No. 7 vs. C-USA | La.-Monroe* vs. Rice |
Gator | Jan. 1 | Jacksonville, Fla. | Big Ten No. 4/5 vs. SEC No. 6 | Northwestern vs. Ole Miss |
Chick-fil-A | Dec. 31 | Atlanta, Ga. | ACC No. 2 vs. SEC No. 5 | Florida State vs. Georgia |
Liberty | Dec. 31 | Memphis, Tenn. | C-USA No. 1 vs. American/SEC No. 8/9 | Marshall vs. Tennessee |
Sun | Dec. 31 | El Paso, Tex. | ACC No. 4 vs. Pac-12 No. 4 | Virginia Tech vs. Washington |
Independence | Dec. 31 | Shreveport, La. | SEC No. 10 vs. ACC No. 7 | Ball State* vs. Georgia Tech |
Holiday | Dec. 30 | San Diego, Calif. | Pac-12 No. 3 vs. Big 12 No. 5 | Arizona State vs. Texas |
Alamo | Dec. 30 | San Antonio, Tex. | Big 12 No. 3 vs. Pac-12 No. 2 | Oklahoma vs. UCLA |
Music City | Dec. 30 | Nashville, Tenn. | ACC No. 6 vs. SEC No. 7 | N.C. State vs. Missouri |
Armed Forces | Dec. 30 | Fort Worth, Tex. | MWC vs. Navy | San Diego State vs. Navy |
Buffalo Wild Wings | Dec. 28 | Phoenix, Ariz. | Big 12 No. 4 vs. Big Ten No. 4/5 | Texas Tech vs. Michigan State |
Russell Athletic | Dec. 28 | Orlando, Fla. | American No. 2 vs. ACC No. 3 | UCF vs. Miami (FL) |
Belk | Dec. 28 | Charlotte, N.C. | American No. 3 vs. ACC No. 5 | Rutgers vs. Maryland |
Pinstripe | Dec. 28 | New York, N.Y. | Big 12 No. 7 vs. American No. 4 | Notre Dame* vs. Cincinnati |
Kraft Fight Hunger | Dec. 27 | San Francisco, Calif. | Pac-12 No. 6 vs. BYU | Oregon State vs. BYU |
Texas | Dec. 27 | Houston, Tex. | Big 12 No. 6 vs. Big Ten No. 6 | Kansas State vs. Indiana |
Military | Dec. 27 | Washington, D.C. | ACC No. 8 vs. C-USA | North Carolina vs. Tulsa |
Poinsettia | Dec. 26 | San Diego, Calif. | MWC No. 2 vs. Army | Boise State vs. Army |
Little Caesars | Dec. 26 | Detroit, Mich. | MAC vs. Big Ten No. 8 | Ohio vs. Arkansas State* |
Hawaii | Dec. 24 | Honolulu, Hawaii | MWC vs. C-USA | Wyoming vs. Middle Tenn. |
Beef O'Brady's | Dec. 23 | St. Petersburg, Fla. | American No. 6 vs. C-USA | Toledo* vs. East Carolina |
New Orleans | Dec. 21 | New Orleans, La. | Sun Belt No. 1 vs. C-USA | La.-Lafayette vs. Tulane |
Famous Idaho Potato | Dec. 21 | Boise, Idaho | MAC No. 3 vs. MWC | Bowling Green vs. Texas State* |
Las Vegas | Dec. 21 | Las Vegas, Nev. | MWC No. 1 vs. Pac-12 No. 5 | Utah State vs. Arizona |
New Mexico | Dec. 21 | Albuquerque, N.M. | MWC No. 4/5 vs. Pac-12 No. 7/WAC | San Jose State vs. USC |
* - Replacement team. All games are on ESPN, except for the Sun (CBS),
Cotton (FOX), Heart of Dallas (ESPNU) and Gator (ESPN2). If Army is
bowl-eligible, it will play in the Poinsettia Bowl. If Navy is
bowl-eligible, it will play in the Armed Forces Bowl. If BYU is
bowl-eligible, it will play in the Kraft Fight Hunger Bowl.
No comments:
Post a Comment