FULL BCS STANDINGS FOR WEEK #9
A Team's BCS average and subsequent ranking is calculated by averaging the point totals from the Harris Poll, the USA Today Coaches Poll, and the six computer polls. The 2013 season will be last time that this ranking system will be used to determine the college football national champion.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9841 | NR | 1 | 2615 | .9962 | 1 | 1544 | .9961 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | .960 |
2 | Florida State | .9348 | NR | 3 | 2401 | .9147 | 3 | 1410 | .9097 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | .980 |
3 | Oregon | .9320 | NR | 2 | 2520 | .9600 | 2 | 1482 | .9561 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | .880 |
4 | Ohio State | .8553 | NR | 4 | 2321 | .8842 | 4 | 1382 | .8916 | 5 | 5 | 3 | 5 | 8 | 8 | 7 | .790 |
5 | Missouri | .8219 | NR | 6 | 2026 | .7718 | 7 | 1184 | .7639 | 3 | 3 | 6 | 1 | 2 | 3 | 3 | .930 |
6 | Stanford | .7414 | NR | 8 | 1952 | .7436 | 8 | 1117 | .7206 | 6 | 6 | 4 | 6 | 6 | 15 | 10 | .760 |
7 | Miami (FL) | .7200 | NR | 7 | 2008 | .7650 | 6 | 1186 | .7652 | 10 | 8 | 21 | 12 | 9 | 12 | 8 | .630 |
8 | Baylor | .7120 | NR | 5 | 2038 | .7764 | 5 | 1255 | .8097 | 12 | 9 | 11 | 11 | 15 | 14 | 13 | .550 |
9 | Clemson | .6249 | NR | 10 | 1616 | .6156 | 10 | 913 | .5890 | 9 | 10 | 7 | 8 | 10 | 13 | 9 | .670 |
10 | Texas Tech | .6220 | NR | 9 | 1662 | .6331 | 9 | 981 | .6329 | 11 | 11 | 14 | 10 | 12 | 10 | 11 | .600 |
11 | Auburn | .5058 | NR | 15 | 1105 | .4210 | 17 | 537 | .3465 | 7 | 7 | 17 | 7 | 5 | 9 | 6 | .750 |
12 | UCLA | .4807 | NR | 11 | 1323 | .5040 | 11 | 710 | .4581 | 14 | 15 | 16 | 19 | 13 | 11 | 12 | .480 |
13 | LSU | .4552 | NR | 12 | 1212 | .4617 | 13 | 688 | .4439 | 15 | 14 | 9 | 17 | 11 | 19 | 16 | .460 |
14 | Virginia Tech | .4408 | NR | 19 | 841 | .3204 | 19 | 499 | .3219 | 8 | 13 | NR | 9 | 7 | 7 | 5 | .680 |
15 | Oklahoma | .4204 | NR | 14 | 1110 | .4229 | 12 | 695 | .4484 | 16 | 12 | 8 | 15 | 19 | 20 | 19 | .390 |
16 | Texas A&M | .3666 | NR | 13 | 1177 | .4484 | 15 | 622 | .4013 | 18 | 22 | 18 | 22 | 16 | 22 | 17 | .250 |
17 | Fresno State | .3379 | NR | 18 | 920 | .3505 | 18 | 532 | .3432 | 17 | 16 | NR | 14 | NR | 16 | 14 | .320 |
18 | Northern Illinois | .3032 | NR | 21 | 518 | .1973 | 22 | 298 | .1923 | 13 | 19 | 10 | 13 | 14 | 5 | 15 | .520 |
19 | Oklahoma State | .2687 | NR | 17 | 951 | .3623 | 13 | 688 | .4439 | 28 | 25 | NR | NR | NR | NR | NR | .000 |
20 | Louisville | .2556 | NR | 16 | 1046 | .3985 | 16 | 571 | .3684 | 28 | NR | 15 | NR | NR | NR | NR | .000 |
21 | South Carolina | .2161 | NR | 20 | 673 | .2564 | 20 | 468 | .3019 | 26 | 24 | 19 | NR | 22 | NR | 23 | .090 |
22 | Michigan | .1637 | NR | 22 | 415 | .1581 | 23 | 268 | .1729 | 21 | 17 | 20 | 16 | NR | NR | 25 | .160 |
23 | UCF | .1394 | NR | 25 | 238 | .0907 | 25 | 151 | .0974 | 19 | 23 | 13 | 23 | NR | 17 | 18 | .230 |
24 | Nebraska | .1354 | NR | 23 | 414 | .1577 | 21 | 385 | .2484 | 28 | NR | NR | NR | NR | NR | NR | .000 |
25 | Oregon State | .1042 | NR | NR | 168 | .0640 | NR | 91 | .0587 | 20 | NR | 22 | 24 | 18 | 6 | 21 | .190 |
JERRY PALM'S BOWL PREDICTIONS FOR WEEK #9
Mr. Palm's analysis of his BCS picks can be found on his CBS Sports website.
BCS Games | ||||
Bowl | Date | Location | Matchup | Prediction |
BCS Title Game | Jan. 6 | Pasadena, Calif.. | BCS vs BCS | Alabama vs. Oregon |
Orange | Jan. 3 | Miami, Fla. | ACC/BCS vs BCS | Florida State vs. Wisconsin |
Sugar | Jan. 2 | New Orleans, La. | SEC/BCS vs BCS | Missouri vs. UCF |
Fiesta | Jan. 1 | Glendale, Ariz. | Big 12/BCS vs BCS | Oklahoma State vs. Fresno State |
Rose | Jan. 1 | Pasadena, Calif. | Big Ten/BCS vs Pac-12/BCS | Ohio State vs. Stanford |
Non-BCS Games | ||||
Bowl | Date | Location | Matchup | Prediction |
GoDaddy.com | Jan. 5 | Mobile, Ala. | MAC vs. Sun Belt No. 2 | N. Illinois vs. W. Kentucky |
BBVA Compass | Jan. 4 | Birmingham, Ala. | SEC No. 8/9 vs. American No. 5/C-USA | Florida vs. Houston |
Cotton | Jan. 3 | Arlington, Tex. | Big 12 No. 2 vs. SEC | Baylor vs. LSU |
Outback | Jan. 1 | Tampa, Fla. | Big Ten No. 3 vs. SEC | Nebraska vs. South Carolina |
Capital One | Jan. 1 | Orlando, Fla. | Big Ten No. 2 vs. SEC No. 2 | Michigan vs. Texas A&M |
Heart of Dallas | Jan. 1 | Dallas, Tex. | Big Ten No. 7 vs. C-USA | Minnesota vs. Rice |
Gator | Jan. 1 | Jacksonville, Fla. | Big Ten No. 4/5 vs. SEC No. 6 | Northwestern vs. Georgia |
Chick-fil-A | Dec. 31 | Atlanta, Ga. | ACC No. 2 vs. SEC No. 5 | Clemson vs. Ole Miss |
Liberty | Dec. 31 | Memphis, Tenn. | C-USA No. 1 vs. American/SEC No. 8/9 | Marshall vs. Tennessee |
Sun | Dec. 31 | El Paso, Tex. | ACC No. 4 vs. Pac-12 No. 4 | Virginia Tech vs. Washington |
Independence | Dec. 31 | Shreveport, La. | SEC No. 10 vs. ACC No. 7 | Vanderbilt vs. Georgia Tech |
Holiday | Dec. 30 | San Diego, Calif. | Pac-12 No. 3 vs. Big 12 No. 5 | Arizona State vs. Texas |
Alamo | Dec. 30 | San Antonio, Tex. | Big 12 No. 3 vs. Pac-12 No. 2 | Oklahoma vs. UCLA |
Music City | Dec. 30 | Nashville, Tenn. | ACC No. 6 vs. SEC No. 7 | N.C. State vs. Auburn |
Armed Forces | Dec. 30 | Fort Worth, Tex. | MWC vs. Navy | San Diego State vs. Navy |
Buffalo Wild Wings | Dec. 28 | Phoenix, Ariz. | Big 12 No. 4 vs. Big Ten No. 4/5 | Texas Tech vs. Michigan State |
Russell Athletic | Dec. 28 | Orlando, Fla. | American No. 2 vs. ACC No. 3 | Louisville vs. Miami (FL) |
Belk | Dec. 28 | Charlotte, N.C. | American No. 3 vs. ACC No. 5 | Rutgers vs. Maryland |
Pinstripe | Dec. 28 | New York, N.Y. | Big 12 No. 7 vs. American No. 4 | Notre Dame* vs. Cincinnati |
Kraft Fight Hunger | Dec. 27 | San Francisco, Calif. | Pac-12 No. 6 vs. BYU | Oregon State vs. BYU |
Texas | Dec. 27 | Houston, Tex. | Big 12 No. 6 vs. Big Ten No. 6 | Kansas State vs. Indiana |
Military | Dec. 27 | Washington, D.C. | ACC No. 8 vs. C-USA | North Carolina vs. Tulsa |
Poinsettia | Dec. 26 | San Diego, Calif. | MWC No. 2 vs. Army | Boise State vs. Ohio* |
Little Caesars | Dec. 26 | Detroit, Mich. | MAC vs. Big Ten No. 8 | Ball State vs. La.-Monroe* |
Hawaii | Dec. 24 | Honolulu, Hawaii | MWC vs. C-USA | Colorado State vs. Middle Tenn. |
Beef O'Brady's | Dec. 23 | St. Petersburg, Fla. | American No. 6 vs. C-USA | Toledo* vs. East Carolina |
New Orleans | Dec. 21 | New Orleans, La. | Sun Belt No. 1 vs. C-USA | La.-Lafayette vs. Tulane |
Famous Idaho Potato | Dec. 21 | Boise, Idaho | MAC No. 3 vs. MWC | Bowling Green vs. Ark. St.* |
Las Vegas | Dec. 21 | Las Vegas, Nev. | MWC No. 1 vs. Pac-12 No. 5 | Utah State vs. Arizona |
New Mexico | Dec. 21 | Albuquerque, N.M. | MWC No. 4/5 vs. Pac-12 No. 7/WAC | San Jose State vs. USC |
No comments:
Post a Comment