ASSOCIATED PRESS TOP 25
RK | TEAM | RECORD | CONFERENCE | ||||||
1 | Alabama (55) | 4-0 | SEC | ||||||
2 | Oregon (5) | 4-0 | PAC-12 | ||||||
3 | Clemson | 4-0 | ACC | ||||||
4 | Ohio State | 5-0 | Big Ten | ||||||
5 | Stanford | 4-0 | PAC-12 | ||||||
6 | Georgia | 3-1 | SEC | ||||||
7 | Louisville | 4-0 | AAC | ||||||
8 | Florida State | 4-0 | ACC | ||||||
9 | Texas A&M | 4-1 | SEC | ||||||
10 | LSU | 4-1 | SEC | ||||||
11 | Oklahoma | 4-0 | BIG XII | ||||||
12 | UCLA | 3-0 | PAC-12 | ||||||
13 | South Carolina | 3-1 | SEC | ||||||
14 | Miami (FL) | 4-0 | ACC | ||||||
15 | Washington | 4-0 | PAC-12 | ||||||
16 | Northwestern | 4-0 | Big Ten | ||||||
17 | Baylor | 3-0 | BIG XII | ||||||
18 | Florida | 3-1 | SEC | ||||||
19 | Michigan | 4-0 | Big Ten | ||||||
20 | Texas Tech | 4-0 | BIG XII | ||||||
21 | Oklahoma State | 3-1 | BIG XII | ||||||
22 | Arizona State | 3-1 | PAC-12 | ||||||
23 | Fresno State | 4-0 | MWC | ||||||
24 | Ole Miss | 3-1 | SEC | ||||||
25 | Maryland | 4-0 | ACC |
USA TODAY COACHES POLL
RK | TEAM | RECORD | PTS |
1 | Alabama (59) | 4-0 | 1546 |
2 | Oregon (2) | 4-0 | 1479 |
3 | Ohio State | 5-0 | 1397 |
4 | Clemson (1) | 4-0 | 1352 |
5 | Stanford | 4-0 | 1325 |
6 | Georgia | 3-1 | 1148 |
7 | Louisville | 4-0 | 1147 |
8 | Florida State | 4-0 | 1129 |
9 | Texas A&M | 4-1 | 1072 |
10 | Oklahoma | 4-0 | 964 |
11 | LSU | 4-1 | 931 |
12 | South Carolina | 3-1 | 860 |
13 | UCLA | 3-0 | 812 |
14 | Miami (FL) | 4-0 | 727 |
15 | Northwestern | 4-0 | 620 |
16 | Baylor | 3-0 | 573 |
17 | Michigan | 4-0 | 546 |
18 | Washington | 4-0 | 545 |
19 | Florida | 3-1 | 515 |
20 | Oklahoma State | 3-1 | 330 |
21 | Fresno State | 4-0 | 270 |
22 | Texas Tech | 4-0 | 231 |
23 | Northern Illinois | 4-0 | 131 |
24 | Arizona State | 3-1 | 118 |
25 | Nebraska | 3-1 | 71 |
Numbers in parentheses represent number of first-place votes.
No comments:
Post a Comment