ASSOCIATED PRESS TOP 25
RK | TEAM | RECORD | CONFERENCE |
1 | Alabama (57) | 1-0 | SEC |
2 | Oregon (1) | 2-0 | PAC-12 |
3 | Clemson (1) | 2-0 | ACC |
4 | Ohio State (1) | 2-0 | BIG TEN |
5 | Stanford | 1-0 | PAC-12 |
6 | Texas A&M | 2-0 | SEC |
7 | Louisville | 2-0 | AAC |
8 | LSU | 2-0 | SEC |
9 | Georgia | 1-1 | SEC |
10 | Florida State | 1-0 | ACC |
11 | Michigan | 2-0 | BIG TEN |
12 | Oklahoma State | 2-0 | BIG XII |
13 | South Carolina | 1-1 | SEC |
14 | Oklahoma | 2-0 | BIG XII |
15 | Miami (FL) | 2-0 | ACC |
16 | UCLA | 1-0 | PAC-12 |
17 | Northwestern | 2-0 | BIG TEN |
18 | Florida | 1-1 | SEC |
19 | Washington | 1-0 | PAC-12 |
20 | Wisconsin | 2-0 | BIG TEN |
21 | Notre Dame | 1-1 | INDEPENDENT |
22 | Baylor | 2-0 | BIG XII |
23 | Nebraska | 2-0 | BIG TEN |
24 | TCU | 1-1 | BIG XII |
25 | Ole Miss | 2-0 | SEC |
USA TODAY COACHES POLL
RK | TEAM | RECORD | PTS |
1 | Alabama (58) | 1-0 | 1545 |
2 | Oregon (1) | 2-0 | 1447 |
3 | Ohio State (2) | 2-0 | 1429 |
4 | Stanford | 1-0 | 1327 |
5 | Clemson | 2-0 | 1307 |
6 | Texas A&M (1) | 2-0 | 1242 |
7 | Louisville | 2-0 | 1121 |
8 | LSU | 2-0 | 1067 |
9 | Florida State | 1-0 | 1040 |
10 | Georgia | 1-1 | 1021 |
11 | Oklahoma State | 2-0 | 866 |
12 | Michigan | 2-0 | 860 |
13 | Oklahoma | 2-0 | 800 |
14 | South Carolina | 1-1 | 788 |
15 | Nebraska | 2-0 | 478 |
16 | Northwestern | 2-0 | 473 |
17 | UCLA | 1-0 | 471 |
18 | Wisconsin | 2-0 | 455 |
18 | Miami (FL) | 2-0 | 455 |
20 | Florida | 1-1 | 410 |
21 | Notre Dame | 1-1 | 348 |
22 | Baylor | 2-0 | 297 |
23 | Washington | 1-0 | 253 |
24 | TCU | 1-1 | 195 |
25 | Ole Miss | 2-0 | 91 |
Parentheses indicate number of first place votes in both polls.
No comments:
Post a Comment