ASSOCIATED PRESS TOP 25
RANK | TEAM | RECORD | CONFERENCE |
1 | Alabama (56) | 3-0 | SEC |
2 | Oregon (4) | 3-0 | PAC-12 |
3 | Clemson | 3-0 | ACC |
4 | Ohio State | 4-0 | Big Ten |
5 | Stanford | 3-0 | PAC-12 |
6 | LSU | 4-0 | SEC |
7 | Louisville | 4-0 | AAC |
8 | Florida State | 3-0 | ACC |
9 | Georgia | 2-1 | SEC |
10 | Texas A&M | 3-1 | SEC |
11 | Oklahoma State | 3-0 | BIG XII |
12 | South Carolina | 2-1 | SEC |
13 | UCLA | 3-0 | PAC-12 |
14 | Oklahoma | 3-0 | BIG XII |
15 | Miami (FL) | 3-0 | ACC |
16 | Washington | 3-0 | PAC-12 |
17 | Northwestern | 4-0 | Big Ten |
18 | Michigan | 4-0 | Big Ten |
19 | Baylor | 3-0 | BIG XII |
20 | Florida | 2-1 | SEC |
21 | Ole Miss | 3-0 | SEC |
22 | Notre Dame | 3-1 | Independent |
23 | Wisconsin | 3-1 | Big Ten |
24 | Texas Tech | 4-0 | BIG XII |
25 | Fresno State | 3-0 | MWC |
USA TODAY COACHES POLL
RANK | TEAM | RECORD | PTS |
1 | Alabama (59) | 3-0 | 1547 |
2 | Oregon (3) | 3-0 | 1480 |
3 | Ohio State | 4-0 | 1399 |
4 | Clemson | 3-0 | 1332 |
5 | Stanford | 3-0 | 1312 |
6 | LSU | 4-0 | 1161 |
7 | Louisville | 4-0 | 1140 |
8 | Florida State | 3-0 | 1121 |
9 | Texas A&M | 3-1 | 1044 |
10 | Georgia | 2-1 | 1020 |
11 | Oklahoma State | 3-0 | 909 |
12 | Oklahoma | 3-0 | 863 |
13 | South Carolina | 2-1 | 825 |
14 | UCLA | 3-0 | 731 |
15 | Miami (FL) | 3-0 | 613 |
16 | Northwestern | 4-0 | 560 |
17 | Michigan | 4-0 | 534 |
18 | Baylor | 3-0 | 465 |
19 | Florida | 2-1 | 449 |
20 | Washington | 3-0 | 427 |
21 | Ole Miss | 3-0 | 331 |
22 | Notre Dame | 3-1 | 317 |
23 | Fresno State | 3-0 | 156 |
24 | Wisconsin | 3-1 | 98 |
25 | Texas Tech | 4-0 | 92 |
Numbers in Parentheses indicate amount of first-place votes in both polls.
No comments:
Post a Comment