ASSOCIATED PRESS TOP 25
| RK | TEAM | RECORD | CONFERENCE |
| 1 | Florida State (60) | 14-0 | ACC |
| 2 | Auburn | 12-2 | SEC |
| 3 | Michigan State | 13-1 | Big Ten |
| 4 | South Carolina | 11-2 | SEC |
| 5 | Missouri | 12-2 | SEC |
| 6 | Oklahoma | 11-2 | BIG XII |
| 7 | Alabama | 11-2 | SEC |
| 8 | Clemson | 11-2 | ACC |
| 9 | Oregon | 11-2 | PAC-12 |
| 10 | UCF | 12-1 | AAC |
| 11 | Stanford | 11-3 | PAC-12 |
| 12 | Ohio State | 12-2 | Big Ten |
| 13 | Baylor | 11-2 | BIG XII |
| 14 | LSU | 10-3 | SEC |
| 15 | Louisville | 12-1 | AAC |
| 16 | UCLA | 10-3 | PAC-12 |
| 17 | Oklahoma State | 10-3 | BIG XII |
| 18 | Texas A&M | 9-4 | SEC |
| 19 | USC | 10-4 | PAC-12 |
| 20 | Notre Dame | 9-4 | Independent |
| 21 | Arizona State | 10-4 | PAC-12 |
| 22 | Wisconsin | 9-4 | Big Ten |
| 23 | Duke | 10-4 | ACC |
| 24 | Vanderbilt | 9-4 | SEC |
| 25 | Washington | 9-4 | PAC-12 |
USA TODAY COACHES POLL
| RK | TEAM | RECORD | PTS |
| 1 | Florida State (59) | 14-0 | 1475 |
| 2 | Auburn | 12-2 | 1388 |
| 3 | Michigan State | 13-1 | 1375 |
| 4 | South Carolina | 11-2 | 1219 |
| 5 | Missouri | 12-2 | 1200 |
| 6 | Oklahoma | 11-2 | 1189 |
| 7 | Clemson | 11-2 | 1091 |
| 8 | Alabama | 11-2 | 1086 |
| 9 | Oregon | 11-2 | 975 |
| 10 | Ohio State | 12-2 | 872 |
| 10 | Stanford | 11-3 | 872 |
| 12 | UCF | 12-1 | 865 |
| 13 | Baylor | 11-2 | 796 |
| 14 | LSU | 10-3 | 719 |
| 15 | Louisville | 12-1 | 703 |
| 16 | UCLA | 10-3 | 597 |
| 17 | Oklahoma State | 10-3 | 587 |
| 18 | Texas A&M | 9-4 | 443 |
| 19 | USC | 10-4 | 313 |
| 20 | Arizona State | 10-4 | 302 |
| 21 | Wisconsin | 9-4 | 266 |
| 22 | Duke | 10-4 | 202 |
| 23 | Vanderbilt | 9-4 | 180 |
| 24 | Notre Dame | 9-4 | 125 |
| 25 | Nebraska | 9-4 | 123 |
Numbers in parentheses represent amount of first-place votes.
No comments:
Post a Comment