I just returned from a trip to Pittsburgh over the weekend and while I enjoyed my visit to the Steel City, it is late in the evening and I will not offer any commentary on this week's Non-BCS rankings. The AP Top 25 and the USA Today Coaches Poll rankings, though, will still be available below. Instead, I will have commentary on tomorrow's BCS Rankings and the upcoming bowl games in both the BCS and Non-BCS categories. Hope everybody enjoyed the weekend!
ASSOCIATED PRESS TOP 25
| RK | TEAM | RECORD | CONFERENCE |
| 1 | Florida State (56) | 13-0 | ACC |
| 2 | Auburn (4) | 12-1 | SEC |
| 3 | Alabama | 11-1 | SEC |
| 4 | Michigan State | 12-1 | Big Ten |
| 5 | Stanford | 11-2 | PAC-12 |
| 6 | Baylor | 11-1 | BIG XII |
| 7 | Ohio State | 12-1 | Big Ten |
| 8 | South Carolina | 10-2 | SEC |
| 9 | Missouri | 11-2 | SEC |
| 10 | Oregon | 10-2 | PAC-12 |
| 11 | Oklahoma | 10-2 | BIG XII |
| 12 | Clemson | 10-2 | ACC |
| 13 | Oklahoma State | 10-2 | BIG XII |
| 14 | LSU | 9-3 | SEC |
| 15 | UCF | 11-1 | AAC |
| 16 | Arizona State | 10-3 | PAC-12 |
| 17 | UCLA | 9-3 | PAC-12 |
| 18 | Louisville | 11-1 | AAC |
| 19 | Wisconsin | 9-3 | Big Ten |
| 20 | Texas A&M | 8-4 | SEC |
| 21 | Fresno State | 11-1 | MWC |
| 22 | Duke | 10-3 | ACC |
| 23 | Georgia | 8-4 | SEC |
| 24 | Northern Illinois | 12-1 | MAC |
| 25 | Notre Dame | 8-4 | Independent |
USA TODAY COACHES POLL
| RK | TEAM | RECORD | PTS |
| 1 | Florida State (62) | 13-0 | 1550 |
| 2 | Auburn | 12-1 | 1486 |
| 3 | Alabama | 11-1 | 1414 |
| 4 | Michigan State | 12-1 | 1342 |
| 5 | Baylor | 11-1 | 1275 |
| 6 | Ohio State | 12-1 | 1211 |
| 7 | Stanford | 11-2 | 1188 |
| 8 | South Carolina | 10-2 | 1108 |
| 9 | Missouri | 11-2 | 1088 |
| 10 | Oklahoma | 10-2 | 913 |
| 11 | Clemson | 10-2 | 899 |
| 12 | Oregon | 10-2 | 887 |
| 13 | Oklahoma State | 10-2 | 845 |
| 14 | LSU | 9-3 | 719 |
| 15 | UCF | 11-1 | 658 |
| 16 | Louisville | 11-1 | 611 |
| 17 | Arizona State | 10-3 | 602 |
| 18 | UCLA | 9-3 | 520 |
| 19 | Wisconsin | 9-3 | 408 |
| 20 | Fresno State | 11-1 | 344 |
| 21 | Duke | 10-3 | 247 |
| 21 | Texas A&M | 8-4 | 247 |
| 23 | Northern Illinois | 12-1 | 149 |
| 24 | Georgia | 8-4 | 135 |
| 25 | Miami (FL) | 9-3 | 73 |
Numbers in parentheses represent amount of first place votes.
No comments:
Post a Comment