ASSOCIATED PRESS TOP 25
| RANK | TEAM | RECORD | CONFRENCE | |
| 1 | Alabama | 2-0 | SEC | |
| 2 | Oregon | 3-0 | PAC-12 | |
| 3 | Clemson | 2-0 | ACC | |
| 4 | Ohio State | 3-0 | Big Ten | |
| 5 | Stanford | 2-0 | PAC-12 | |
| 6 | LSU | 3-0 | SEC | |
| 7 | Louisville | 3-0 | AAC | |
| 8 | Florida State | 2-0 | ACC | |
| 9 | Georgia | 1-1 | SEC | |
| 10 | Texas A&M | 2-1 | SEC | |
| 11 | Oklahoma State | 3-0 | Big XII | |
| 12 | South Carolina | 2-1 | SEC | |
| 13 | UCLA | 2-0 | PAC-12 | |
| 14 | Oklahoma | 3-0 | Big XII | |
| 15 | Michigan | 3-0 | Big Ten | |
| 16 | Miami (FL) | 2-0 | ACC | |
| 17 | Washington | 2-0 | PAC-12 | |
| 18 | Northwestern | 3-0 | Big Ten | |
| 19 | Florida | 1-1 | SEC | |
| 20 | Baylor | 2-0 | Big XII | |
| 21 | Ole Miss | 3-0 | SEC | |
| 22 | Notre Dame | 2-1 | Independent | |
| 23 | Arizona State | 2-0 | PAC-12 | |
| 24 | Wisconsin | 2-1 | Big Ten | |
| 25 | Texas Tech | 3-0 | Big XII |
USA TODAY COACHES POLL
| RANK | TEAM | RECORD | POINTS |
| 1 | Alabama (61) | 2-0 | 1549 |
| 2 | Oregon (1) | 3-0 | 1477 |
| 3 | Ohio State | 3-0 | 1398 |
| 4 | Clemson | 2-0 | 1331 |
| 5 | Stanford | 2-0 | 1314 |
| 6 | Louisville | 3-0 | 1128 |
| 7 | LSU | 3-0 | 1121 |
| 8 | Florida State | 2-0 | 1113 |
| 9 | Texas A&M | 2-1 | 1033 |
| 10 | Georgia | 1-1 | 1022 |
| 11 | Oklahoma State | 3-0 | 908 |
| 12 | Oklahoma | 3-0 | 839 |
| 13 | South Carolina | 2-1 | 811 |
| 14 | Michigan | 3-0 | 743 |
| 15 | UCLA | 2-0 | 699 |
| 16 | Northwestern | 3-0 | 582 |
| 17 | Miami (FL) | 2-0 | 559 |
| 18 | Florida | 1-1 | 398 |
| 19 | Baylor | 2-0 | 375 |
| 20 | Washington | 2-0 | 361 |
| 21 | Notre Dame | 2-1 | 331 |
| 22 | Ole Miss | 3-0 | 303 |
| 23 | Arizona State | 2-0 | 176 |
| 24 | Michigan State | 3-0 | 131 |
| 25 | Fresno State | 2-0 | 75 |
Parentheses indicate number of first place votes.
-->
No comments:
Post a Comment