Compared with the earlier preseason polls, how did the top ten teams in the AP and Coaches Poll fare this week? Well, in the AP Poll, the top four teams are unchanged: #1 Florida State, #2 Alabama, #3 Oregon, and #4 Oklahoma have not moved in the rankings. Ohio State, which was number #5 last week, fell three spots to #8 despite their victory over Navy. Auburn advanced one place this week to take the #5 spot. Georgia advanced six places to land at #6 for week two, Michigan State took the #7 rank, Texas A&M rose 12 places to land at #9, and Baylor remains at #10.
As for the USA Today Coaches Poll, there were no changes among the top five teams (#1 Florida State, #2 Alabama, #3 Oklahoma, #4 Oregon, and #5 Auburn. Michigan State rose two places to land at #6, Ohio State fell one place to land at #7, Georgia takes the #8 spot after rising four places, and Baylor and Stanford earned the #9 and #10 spots. I plan to post this week's schedule of games tomorrow evening. Have a great evening, everybody!
ASSOCIATED PRESS TOP 25
RK | TEAM | RECORD | CONFERENCE |
1 | Florida State (46) | 1-0 | ACC |
2 | Alabama (1) | 1-0 | SEC |
3 | Oregon (5) | 1-0 | PAC-12 |
4 | Oklahoma (2) | 1-0 | BIG XII |
5 | Auburn | 1-0 | SEC |
6 | Georgia (2) | 1-0 | SEC |
7 | Michigan State | 1-0 | Big Ten |
8 | Ohio State | 1-0 | Big Ten |
9 | Texas A&M (2) | 1-0 | SEC |
10 | Baylor | 1-0 | BIG XII |
11 | UCLA | 1-0 | PAC-12 |
12 | LSU (1) | 1-0 | SEC |
13 | Stanford | 1-0 | PAC-12 |
14 | USC | 1-0 | PAC-12 |
15 | Ole Miss | 1-0 | SEC |
16 | Notre Dame | 1-0 | Independent* |
17 | Arizona State | 1-0 | PAC-12 |
18 | Wisconsin | 0-1 | Big Ten |
19 | Nebraska | 1-0 | Big Ten |
20 | Kansas State | 1-0 | BIG XII |
21 | South Carolina | 0-1 | SEC |
21 | North Carolina | 1-0 | ACC |
23 | Clemson | 0-1 | ACC |
24 | Missouri | 1-0 | SEC |
25 | Louisville | 1-0 | ACC |
Numbers in parentheses indicate amount of first-place votes
*Notre Dame's affiliation with the ACC requires the Fighting Irish to play five games against ACC opponents.
USA TODAY COACHES POLL
RK | TEAM | RECORD | PTS |
1 | Florida State (57) | 1-0 | 1541 |
2 | Alabama | 1-0 | 1432 |
3 | Oklahoma (2) | 1-0 | 1407 |
4 | Oregon (2) | 1-0 | 1358 |
5 | Auburn | 1-0 | 1289 |
6 | Michigan State | 1-0 | 1141 |
7 | Ohio State | 1-0 | 1114 |
8 | Georgia (1) | 1-0 | 1108 |
9 | Baylor | 1-0 | 1018 |
10 | Stanford | 1-0 | 999 |
11 | UCLA | 1-0 | 964 |
12 | LSU | 1-0 | 912 |
13 | Texas A&M | 1-0 | 895 |
14 | USC | 1-0 | 713 |
15 | Notre Dame | 1-0 | 605 |
16 | Arizona State | 1-0 | 502 |
17 | Ole Miss | 1-0 | 438 |
18 | Nebraska | 1-0 | 384 |
19 | Wisconsin | 0-1 | 373 |
20 | Kansas State | 1-0 | 370 |
21 | South Carolina | 0-1 | 272 |
22 | Missouri | 1-0 | 189 |
23 | North Carolina | 1-0 | 168 |
24 | Clemson | 0-1 | 155 |
25 | Texas | 1-0 | 150 |
Numbers in parentheses indicate amount of first-place votes.
No comments:
Post a Comment