Note: There were errors when I attempted to post the rankings from Rivals.com (Yahoo! Sports). If you still wish to see them, they are available here.
2014 FOOTBALL BOWL SUBDIVISION TEAM RECRUITMENT RANKINGS - SCOUT.COM
Rank | School | Commits | Conf | Points | Top 100 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Off | Def | SpT | HS | JC | Avg | |||||||||||||||
1. | Alabama | 25 | SEC | 4995 | 9 | 6 | 13 | 6 | 10 | 14 | 1 | 22 | 3 | 4.00 | |||||||||||||||
2. | Tennessee | 34 | SEC | 4313 | 2 | 0 | 17 | 17 | 13 | 20 | 1 | 30 | 4 | 3.50 | |||||||||||||||
3. | Texas A&M | 22 | SEC | 4172 | 5 | 3 | 14 | 5 | 11 | 11 | 0 | 19 | 3 | 3.91 | |||||||||||||||
4. | Ohio State | 22 | Big Ten | 4125 | 10 | 1 | 16 | 5 | 12 | 9 | 1 | 22 | 0 | 3.82 | |||||||||||||||
5. | Florida State | 27 | ACC | 4069 | 3 | 2 | 12 | 12 | 11 | 15 | 1 | 25 | 2 | 3.56 | |||||||||||||||
6. | Notre Dame | 22 | Indep | 3783 | 4 | 1 | 14 | 7 | 9 | 12 | 1 | 22 | 0 | 3.73 | |||||||||||||||
7. | LSU | 19 | SEC | 3580 | 4 | 3 | 11 | 5 | 9 | 9 | 1 | 19 | 0 | 3.89 | |||||||||||||||
8. | Miami (Fl) | 26 | ACC | 3455 | 4 | 3 | 6 | 17 | 13 | 13 | 0 | 24 | 2 | 3.46 | |||||||||||||||
9. | Auburn | 21 | SEC | 3310 | 2 | 3 | 7 | 11 | 10 | 11 | 0 | 16 | 5 | 3.62 | |||||||||||||||
10. | Oklahoma State | 27 | Big 12 | 3219 | 0 | 1 | 7 | 17 | 10 | 16 | 1 | 24 | 3 | 3.26 | |||||||||||||||
11. | Florida | 21 | SEC | 3175 | 4 | 1 | 8 | 12 | 12 | 9 | 0 | 20 | 1 | 3.48 | |||||||||||||||
12. | Arizona State | 25 | Pac-12 | 3173 | 0 | 0 | 7 | 18 | 12 | 13 | 0 | 22 | 3 | 3.28 | |||||||||||||||
13. | Texas | 22 | Big 12 | 3087 | 2 | 1 | 7 | 14 | 13 | 9 | 0 | 21 | 1 | 3.41 | |||||||||||||||
14. | Georgia | 18 | SEC | 3065 | 2 | 1 | 11 | 5 | 12 | 6 | 0 | 17 | 1 | 3.61 | |||||||||||||||
15. | Mississippi | 23 | SEC | 2865 | 2 | 0 | 8 | 15 | 10 | 12 | 1 | 19 | 4 | 3.35 | |||||||||||||||
16. | Kentucky | 28 | SEC | 2863 | 0 | 0 | 6 | 18 | 13 | 15 | 0 | 24 | 4 | 3.07 | |||||||||||||||
17. | Baylor | 27 | Big 12 | 2787 | 2 | 1 | 4 | 20 | 12 | 15 | 0 | 23 | 4 | 3.15 | |||||||||||||||
18. | Stanford | 19 | Pac-12 | 2785 | 4 | 1 | 6 | 12 | 9 | 10 | 0 | 19 | 0 | 3.42 | |||||||||||||||
19. | UCLA | 17 | Pac-12 | 2709 | 2 | 0 | 9 | 8 | 7 | 10 | 0 | 17 | 0 | 3.53 | |||||||||||||||
20. | Penn State | 24 | Big Ten | 2697 | 1 | 0 | 4 | 20 | 14 | 10 | 0 | 23 | 1 | 3.17 | |||||||||||||||
21. | Oklahoma | 23 | Big 12 | 2676 | 2 | 1 | 3 | 17 | 13 | 10 | 0 | 21 | 2 | 3.13 | |||||||||||||||
22. | North Carolina State | 30 | ACC | 2664 | 0 | 0 | 3 | 25 | 14 | 14 | 2 | 30 | 0 | 3.03 | |||||||||||||||
23. | Michigan | 16 | Big Ten | 2634 | 3 | 1 | 7 | 8 | 7 | 9 | 0 | 16 | 0 | 3.56 | |||||||||||||||
24. | Arizona | 27 | Pac-12 | 2617 | 1 | 0 | 4 | 20 | 15 | 11 | 1 | 21 | 6 | 3.04 | |||||||||||||||
25. | Oregon | 18 | Pac-12 | 2608 | 3 | 1 | 7 | 9 | 8 | 9 | 1 | 15 | 3 | 3.44 | |||||||||||||||
Rank | School | Commits | Conf | Points | Top 100 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Off | Def | SpT | HS | JC | Avg |
26. | Michigan State | 21 | Big Ten | 2550 | 0 | 0 | 4 | 17 | 8 | 12 | 1 | 20 | 1 | 3.19 |
27. | North Carolina | 22 | ACC | 2537 | 2 | 0 | 5 | 17 | 11 | 10 | 1 | 22 | 0 | 3.23 |
28. | Wisconsin | 24 | Big Ten | 2491 | 0 | 0 | 4 | 19 | 14 | 9 | 1 | 23 | 1 | 3.13 |
29. | Nebraska | 26 | Big Ten | 2448 | 0 | 0 | 4 | 19 | 13 | 12 | 1 | 23 | 3 | 3.04 |
30. | USC | 15 | Pac-12 | 2447 | 1 | 0 | 9 | 6 | 8 | 7 | 0 | 14 | 1 | 3.60 |
31. | Clemson | 19 | ACC | 2390 | 2 | 0 | 7 | 10 | 11 | 7 | 1 | 19 | 0 | 3.21 |
32. | Missouri | 27 | SEC | 2346 | 0 | 0 | 4 | 19 | 16 | 11 | 0 | 26 | 1 | 2.96 |
33. | Texas Tech | 27 | Big 12 | 2322 | 0 | 0 | 4 | 19 | 14 | 13 | 0 | 18 | 9 | 2.96 |
34. | Virginia Tech | 24 | ACC | 2263 | 0 | 0 | 4 | 16 | 15 | 9 | 0 | 24 | 0 | 3.00 |
35. | Arkansas | 23 | SEC | 2169 | 1 | 0 | 4 | 15 | 11 | 11 | 1 | 21 | 2 | 3.00 |
36. | South Carolina | 18 | SEC | 2117 | 0 | 0 | 6 | 9 | 8 | 10 | 0 | 15 | 3 | 3.17 |
37. | Washington | 20 | Pac-12 | 1993 | 0 | 0 | 3 | 14 | 8 | 11 | 1 | 20 | 0 | 3.00 |
38. | TCU | 22 | Big 12 | 1982 | 0 | 0 | 3 | 15 | 11 | 11 | 0 | 19 | 3 | 2.95 |
39. | Mississippi State | 21 | SEC | 1935 | 0 | 0 | 4 | 13 | 12 | 8 | 1 | 17 | 4 | 3.00 |
40. | Pittsburgh | 24 | ACC | 1871 | 0 | 0 | 2 | 16 | 15 | 9 | 0 | 24 | 0 | 2.83 |
41. | Iowa | 21 | Big Ten | 1858 | 0 | 0 | 2 | 16 | 7 | 12 | 2 | 19 | 2 | 2.95 |
42. | Indiana | 24 | Big Ten | 1832 | 0 | 0 | 2 | 16 | 13 | 11 | 0 | 23 | 1 | 2.83 |
43. | California | 20 | Pac-12 | 1733 | 0 | 0 | 2 | 14 | 9 | 11 | 0 | 14 | 6 | 2.90 |
44. | Louisville | 19 | ACC | 1614 | 0 | 0 | 2 | 13 | 10 | 9 | 0 | 16 | 3 | 2.84 |
45. | Virginia | 17 | ACC | 1613 | 2 | 2 | 2 | 6 | 8 | 9 | 0 | 17 | 0 | 2.76 |
46. | West Virginia | 20 | Big 12 | 1591 | 0 | 0 | 1 | 17 | 11 | 9 | 0 | 14 | 6 | 2.95 |
47. | South Florida | 25 | AAC | 1572 | 1 | 0 | 2 | 20 | 12 | 13 | 0 | 21 | 4 | 2.92 |
48. | Iowa State | 25 | Big 12 | 1551 | 0 | 0 | 1 | 15 | 11 | 13 | 1 | 18 | 7 | 2.68 |
49. | Northwestern | 16 | Big Ten | 1515 | 0 | 0 | 3 | 10 | 9 | 7 | 0 | 16 | 0 | 3.00 |
50. | Rutgers | 25 | Big Ten | 1514 | 0 | 0 | 0 | 16 | 11 | 13 | 1 | 25 | 0 | 2.64 |
Rank | School | Commits | Conf | Points | Top 100 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Off | Def | SpT | HS | JC | Avg |
51. | Oregon State | 26 | Pac-12 | 1481 | 0 | 0 | 0 | 18 | 12 | 14 | 0 | 23 | 3 | 2.69 |
52. | Cincinnati | 26 | AAC | 1477 | 0 | 0 | 0 | 15 | 12 | 13 | 1 | 22 | 4 | 2.58 |
53. | Western Michigan | 26 | MAC | 1462 | 0 | 0 | 0 | 14 | 12 | 13 | 1 | 24 | 2 | 2.54 |
54. | Georgia Tech | 19 | ACC | 1454 | 0 | 0 | 0 | 17 | 7 | 12 | 0 | 18 | 1 | 2.89 |
55. | Minnesota | 19 | Big Ten | 1447 | 1 | 0 | 2 | 10 | 12 | 5 | 2 | 18 | 1 | 2.74 |
56. | Kansas State | 19 | Big 12 | 1417 | 0 | 0 | 2 | 12 | 9 | 10 | 0 | 12 | 7 | 2.84 |
57. | Syracuse | 22 | ACC | 1408 | 0 | 0 | 1 | 14 | 9 | 13 | 0 | 21 | 1 | 2.73 |
58. | Washington State | 20 | Pac-12 | 1387 | 0 | 0 | 0 | 16 | 9 | 11 | 0 | 19 | 1 | 2.80 |
59. | Boston College | 21 | ACC | 1334 | 0 | 0 | 0 | 15 | 12 | 8 | 1 | 21 | 0 | 2.71 |
60. | Purdue | 19 | Big Ten | 1214 | 0 | 0 | 0 | 12 | 10 | 8 | 1 | 17 | 2 | 2.63 |
61. | Kansas | 22 | Big 12 | 1187 | 0 | 0 | 1 | 9 | 9 | 13 | 0 | 14 | 8 | 2.50 |
62. | San Diego State | 28 | MWC | 1178 | 0 | 0 | 0 | 12 | 14 | 12 | 2 | 21 | 7 | 2.43 |
63. | Wake Forest | 24 | ACC | 1159 | 0 | 0 | 0 | 11 | 14 | 9 | 1 | 24 | 0 | 2.42 |
64. | Maryland | 15 | Big Ten | 1154 | 0 | 0 | 3 | 5 | 6 | 8 | 1 | 14 | 1 | 2.73 |
65. | Vanderbilt | 16 | SEC | 1122 | 0 | 0 | 1 | 10 | 6 | 9 | 1 | 16 | 0 | 2.75 |
66. | Duke | 18 | ACC | 1118 | 0 | 0 | 0 | 13 | 11 | 7 | 0 | 18 | 0 | 2.67 |
67. | Illinois | 17 | Big Ten | 1090 | 0 | 0 | 1 | 9 | 8 | 9 | 0 | 11 | 6 | 2.65 |
68. | Boise State | 19 | MWC | 1087 | 1 | 0 | 1 | 9 | 11 | 8 | 0 | 15 | 4 | 2.53 |
69. | Utah | 20 | Pac-12 | 1074 | 0 | 0 | 1 | 10 | 9 | 11 | 0 | 18 | 2 | 2.60 |
70. | BYU | 16 | Indep | 1030 | 0 | 0 | 1 | 9 | 6 | 10 | 0 | 15 | 1 | 2.63 |
71. | Colorado | 20 | Pac-12 | 1025 | 0 | 0 | 0 | 10 | 8 | 11 | 1 | 18 | 2 | 2.50 |
72. | Marshall | 29 | Conf USA | 1010 | 0 | 0 | 0 | 9 | 14 | 15 | 0 | 27 | 2 | 2.28 |
73. | SMU | 24 | AAC | 852 | 0 | 0 | 0 | 6 | 14 | 10 | 0 | 23 | 1 | 2.21 |
74. | San Jose State | 18 | MWC | 824 | 0 | 0 | 0 | 8 | 9 | 9 | 0 | 16 | 2 | 2.44 |
75. | Western Kentucky | 27 | Conf USA | 792 | 0 | 0 | 0 | 5 | 13 | 14 | 0 | 18 | 9 | 2.15 |
Rank | School | Commits | Conf | Points | Top 100 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Off | Def | SpT | HS | JC | Avg |
76. | Ball State | 19 | MAC | 791 | 0 | 0 | 0 | 8 | 11 | 8 | 0 | 19 | 0 | 2.37 |
77. | Colorado State | 25 | MWC | 782 | 0 | 0 | 0 | 4 | 14 | 11 | 0 | 20 | 5 | 2.16 |
78. | UCF | 16 | AAC | 776 | 0 | 0 | 0 | 8 | 8 | 7 | 1 | 14 | 2 | 2.50 |
79. | Houston | 26 | AAC | 770 | 0 | 0 | 0 | 6 | 14 | 12 | 0 | 25 | 1 | 2.23 |
80. | Nevada | 24 | MWC | 760 | 0 | 0 | 0 | 4 | 13 | 11 | 0 | 20 | 4 | 2.17 |
81. | Tulsa | 22 | AAC | 742 | 0 | 0 | 0 | 4 | 14 | 8 | 0 | 21 | 1 | 2.18 |
82. | Memphis | 20 | AAC | 737 | 0 | 0 | 0 | 7 | 10 | 10 | 0 | 16 | 4 | 2.30 |
83. | Ohio | 20 | MAC | 731 | 0 | 0 | 0 | 6 | 14 | 5 | 1 | 18 | 2 | 2.30 |
84. | Air Force | 29 | MWC | 694 | 0 | 0 | 0 | 3 | 16 | 13 | 0 | 29 | 0 | 2.07 |
85. | Temple | 19 | AAC | 662 | 0 | 0 | 0 | 6 | 9 | 10 | 0 | 18 | 1 | 2.32 |
86. | Fresno State | 20 | MWC | 651 | 0 | 0 | 0 | 3 | 11 | 9 | 0 | 17 | 3 | 2.15 |
87. | Army | 28 | Indep | 649 | 0 | 0 | 0 | 3 | 16 | 11 | 1 | 28 | 0 | 2.07 |
88. | Texas State | 25 | Sun Belt | 640 | 0 | 0 | 0 | 3 | 10 | 14 | 1 | 18 | 7 | 2.00 |
89. | Southern Miss | 25 | Conf USA | 637 | 0 | 0 | 0 | 4 | 13 | 12 | 0 | 20 | 5 | 2.08 |
90. | Toledo | 20 | MAC | 634 | 0 | 0 | 0 | 3 | 8 | 12 | 0 | 19 | 1 | 2.15 |
91. | Florida Atlantic | 24 | Conf USA | 632 | 0 | 0 | 0 | 4 | 10 | 13 | 1 | 23 | 1 | 2.17 |
92. | Louisiana | 21 | Sun Belt | 627 | 0 | 0 | 0 | 4 | 15 | 6 | 0 | 17 | 4 | 2.10 |
93. | Hawaii | 23 | MWC | 614 | 0 | 0 | 0 | 3 | 8 | 15 | 0 | 20 | 3 | 2.13 |
94. | Navy | 41 | Indep | 606 | 0 | 0 | 0 | 2 | 16 | 24 | 1 | 41 | 0 | 2.05 |
95. | ULM | 25 | Sun Belt | 591 | 0 | 0 | 0 | 1 | 11 | 13 | 1 | 23 | 2 | 2.00 |
96. | Arkansas State | 23 | Sun Belt | 589 | 0 | 0 | 0 | 2 | 8 | 14 | 1 | 20 | 3 | 2.09 |
97. | Rice | 19 | Conf USA | 565 | 0 | 0 | 0 | 4 | 10 | 9 | 0 | 19 | 0 | 2.21 |
t98. | Bowling Green | 18 | MAC | 558 | 0 | 0 | 0 | 3 | 7 | 11 | 0 | 17 | 1 | 2.17 |
t98. | Tulane | 19 | AAC | 558 | 0 | 0 | 0 | 4 | 7 | 12 | 0 | 19 | 0 | 2.16 |
100. | Northern Illinois | 19 | MAC | 554 | 0 | 0 | 0 | 3 | 10 | 8 | 1 | 19 | 0 | 2.16 |
Rank | School | Commits | Conf | Points | Top 100 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Off | Def | SpT | HS | JC | Avg |
101. | Central Michigan | 17 | MAC | 545 | 0 | 0 | 0 | 4 | 7 | 9 | 1 | 17 | 0 | 2.24 |
102. | Louisiana Tech | 15 | Conf USA | 497 | 0 | 0 | 0 | 3 | 11 | 4 | 0 | 12 | 3 | 2.20 |
103. | Utah State | 20 | MWC | 476 | 0 | 0 | 0 | 2 | 8 | 12 | 0 | 15 | 5 | 2.10 |
104. | East Carolina | 20 | AAC | 469 | 0 | 0 | 0 | 1 | 11 | 9 | 0 | 20 | 0 | 2.05 |
105. | Old Dominion | 22 | Conf USA | 464 | 0 | 0 | 0 | 1 | 9 | 13 | 0 | 17 | 5 | 1.91 |
106. | Miami (Oh) | 16 | MAC | 462 | 0 | 0 | 0 | 2 | 9 | 7 | 0 | 16 | 0 | 2.13 |
107. | Buffalo | 15 | MAC | 459 | 0 | 0 | 0 | 3 | 9 | 5 | 1 | 15 | 0 | 2.20 |
108. | Georgia State | 23 | Sun Belt | 416 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | 16 | 7 | 1.39 |
109. | North Texas | 16 | Conf USA | 404 | 0 | 0 | 0 | 2 | 10 | 6 | 0 | 14 | 2 | 1.94 |
110. | New Mexico State | 19 | Sun Belt | 401 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 18 | 1 | 2.00 |
111. | New Mexico | 16 | MWC | 390 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 9 | 7 | 2.00 |
112. | Wyoming | 19 | MWC | 383 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 17 | 2 | 2.00 |
113. | UTEP | 13 | Conf USA | 375 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 9 | 4 | 2.15 |
114. | Idaho | 18 | Sun Belt | 360 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 4 | 14 | 2.00 |
115. | Kent State | 12 | MAC | 358 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 12 | 0 | 2.17 |
116. | Middle Tennessee | 9 | Conf USA | 354 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 3 | 6 | 2.33 |
117. | Eastern Michigan | 13 | MAC | 353 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 13 | 0 | 2.08 |
118. | UAB | 13 | Conf USA | 335 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 8 | 5 | 2.08 |
119. | Connecticut | 9 | AAC | 330 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 9 | 0 | 2.33 |
120. | UNLV | 14 | MWC | 329 | 0 | 0 | 0 | 2 | 5 | 8 | 1 | 8 | 6 | 2.14 |
121. | South Alabama | 18 | Sun Belt | 297 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | 14 | 4 | 1.72 |
122. | Florida International | 9 | Conf USA | 263 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 9 | 0 | 2.22 |
123. | Troy | 8 | Sun Belt | 220 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 3 | 5 | 2.13 |
124. | Akron | 9 | MAC | 201 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 8 | 1 | 2.00 |
125. | Appalachian State | 16 | Sun Belt | 197 | 0 | 0 | 0 | 1 | 8 | 7 | 1 | 13 | 3 | 1.44 |
Rank | School | Commits | Conf | Points | Top 100 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Off | Def | SpT | HS | JC | Avg |
126. | Texas-San Antonio | 12 | Conf USA | 176 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 12 | 0 | 1.58 |
127. | Georgia Southern | 19 | Sun Belt | 159 | 0 | 0 | 0 | 1 | 10 | 9 | 0 | 14 | 5 | 0.89 |
128. | Massachusetts | 8 | MAC | 140 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 1.88 |
No comments:
Post a Comment