Alabama's loss also enabled the Ohio State Buckeyes to rise to #2 in both polls, thereby putting Urban Meyer's squad in a position to play for the BCS National Championship against #1 Florida State. For this situation to occur, both Ohio State and Florida State have to win their respective conference championships. Ohio State will play #10 Michigan State (#9 Coaches Poll) while Florida State will play #20 Duke. It is worth noting that for the first time in program history, the Duke football team finished with ten victories. Congratulations to the Blue Devils and head coach David Cutcliffe on their accomplishment.
The rest of the top ten in both polls shaped up as follows: Oklahoma State advanced one spot in both polls to #6, putting the Cowboys in the favored spot to clinch the Big XII Championship and a Fiesta Bowl Bid as long as they defeat their in-state rival Oklahoma (#18 AP, #15 Coaches) in the upcoming Bedlam Series. Stanford lands at #7 in the AP Poll (#10 Coaches) after yesterday's win against Notre Dame. South Carolina ends their season at #8 in the AP (#7 Coaches, tied with Baylor) after their big win over Clemson, which subsequently fell seven spots to #13 (#11 Coaches). Finally, Baylor takes the #9 place in the AP after defeating Texas Christian. The Bears play their final game against Texas on Saturday. The AP dropped Notre Dame from their rankings and both polls dropped USC after the Trojans loss to UCLA, which is now ranked #17 in the AP (#19 Coaches). Monday's post will once again feature the BCS Rankings and Jerry Palm's updated postseason bowl predictions. Enjoy the evening everybody!
ASSOCIATED PRESS TOP 25
RK | TEAM | RECORD | CONFERENCE |
1 | Florida State (58) | 12-0 | ACC |
2 | Ohio State | 12-0 | Big Ten |
3 | Auburn (2) | 11-1 | SEC |
4 | Alabama | 11-1 | SEC |
5 | Missouri | 11-1 | SEC |
6 | Oklahoma State | 10-1 | BIG XII |
7 | Stanford | 10-2 | PAC-12 |
8 | South Carolina | 10-2 | SEC |
9 | Baylor | 10-1 | BIG XII |
10 | Michigan State | 11-1 | Big Ten |
11 | Arizona State | 10-2 | PAC-12 |
12 | Oregon | 10-2 | PAC-12 |
13 | Clemson | 10-2 | ACC |
14 | LSU | 9-3 | SEC |
15 | UCF | 10-1 | AAC |
16 | Northern Illinois | 12-0 | MAC |
17 | UCLA | 9-3 | PAC-12 |
18 | Oklahoma | 9-2 | BIG XII |
19 | Louisville | 10-1 | AAC |
20 | Duke | 10-2 | ACC |
21 | Wisconsin | 9-3 | Big Ten |
22 | Texas A&M | 8-4 | SEC |
23 | Texas | 8-3 | BIG XII |
24 | Fresno State | 10-1 | MWC |
25 | Georgia | 8-4 | SEC |
USA TODAY COACHES POLL
RK | TEAM | RECORD | PTS |
1 | Florida State (58) | 12-0 | 1546 |
2 | Ohio State (4) | 12-0 | 1462 |
3 | Auburn | 11-1 | 1437 |
4 | Alabama | 11-1 | 1333 |
5 | Missouri | 11-1 | 1315 |
6 | Oklahoma State | 10-1 | 1248 |
7 | Baylor | 10-1 | 1100 |
7 | South Carolina | 10-2 | 1100 |
9 | Michigan State | 11-1 | 1037 |
10 | Stanford | 10-2 | 1034 |
11 | Clemson | 10-2 | 853 |
12 | Oregon | 10-2 | 843 |
13 | Arizona State | 10-2 | 765 |
14 | LSU | 9-3 | 720 |
15 | Oklahoma | 9-2 | 660 |
16 | Louisville | 10-1 | 625 |
17 | UCF | 10-1 | 572 |
18 | Northern Illinois | 12-0 | 547 |
19 | UCLA | 9-3 | 473 |
20 | Duke | 10-2 | 402 |
21 | Wisconsin | 9-3 | 266 |
22 | Fresno State | 10-1 | 215 |
23 | Cincinnati | 9-2 | 167 |
24 | Texas | 8-3 | 149 |
25 | Texas A&M | 8-4 | 121 |
Numbers in parentheses represent amount of first-place votes.
No comments:
Post a Comment